Statement of Fees
Each potential student will be assessed to determine eligibility for government subsidised training or if a Fee-For-Service is suitable. The essential information regarding the basic costs of the training and what that cost covers will be supplied to the potential student. Skills First Program is a subsidised training scheme through the Victorian Government. It is available to eligible residents in Victoria. Hammond Institute would consider each case individually and inform each student before and at pre-training review of any additional costs related to the qualification that the student wants to undertake.
Course Name | Course Code | Currency of the program | Scheduled Hours | Subsidy Hourly Rate | Maximum Government Contribution | Skills First Tuition Fee* | Skills First Concession Tuition Fee** | Application Fees | Full Fees (Self Funded) |
Education and Care | |||||||||
Certificate III in Early Childhood Education and Care | CHC30121 | Current | 1118 | $7.5 | $8,385 | $350 | $70 | $0 | $4,000 |
Diploma of Early Childhood Education and Care | CHC50121 | Current | 1368 | $6.5 | $8,892 | $0 | $0 | $350 | $12,000 |
Diploma of School Age Education and Care | CHC50221 | Current | 1368 | $6.5 | $8,892 | $0 | $0 | $350 | $12,000 |
Disability | |||||||||
Certificate III in Individual Support (Disability) | CHC33021 | Current | 950 | $9 | $8,550 | $350 | $70 | $0 | $4,000 |
Certificate IV in Disability Support | CHC43121 | Current | 725 | $7.5 | $5,437.5 | $350 | $70 | $0 | $4,000 |
Ageing | |||||||||
Certificate III in Individual Support (Ageing) | CHC33021 | Current | 950 | $9 | $8,550 | $350 | $70 | $0 | $4,000 |
Certificate IV in Ageing Support | CHC43015 | Current | 1250 | $9 | $11,250 | $350 | $70 | $0 | $4,000 |
Community Services | |||||||||
Advanced Diploma of Community Sector Management | CHC62015 | Current | 1155 | $6.5 | $7,507.5 | $0 | $0 | $350 | $12,000 |
Education Support | |||||||||
Certificate IV in School Based Education Support | CHC40221 | Current | 920 | $7.5 | $6,900 | $350 | $70 | $0 | $4,000 |
Leisure and Health | |||||||||
Certificate IV in Leisure and Health | CHC43415 | Current | 1055 | $7.5 | $7,912.5 | $350 | $70 | $0 | $4,000 |
Diploma of Leisure and Health | CHC53415 | Current | 1570 | $6.5 | $10,205 | $0 | $0 | $350 | $12,000 |
Mental Health | |||||||||
Certificate IV in Mental Health Peer Work | CHC43515 | Current | 850 | $10.5 | $8,925 | $1500 | $300 | $0 | $4,000 |
For below three courses, Skills First funding is only available under Traineeship | |||||||||
Certificate IV in Mental Health | CHC43315 | Current | 905 | $9 | $8,145 | $1500 | $300 | $0 | $4,000 |
Diploma of Mental Health | CHC53315 | Current | 1600 | $6.5 | $10,400 | $0 | $0 | $1500 | $12,000 |
Diploma of Community Services | CHC52021 | Current | 1535 | $6.5 | $9,977.5 | $0 | $0 | $1500 | $12,000 |
Skill Set | Skill Set Code | Currency of the program | Scheduled Hours | Subsidy Hourly Rate | Maximum Government Contribution | Skills First Tuition Fee* | Skills First Concession Tuition Fee** | Application Fees | Fee for Service |
Course in Performing Allied Health Tasks and Supporting People with Disability | 22529VIC | Current | 335 | $10.5 | $3,517.5 | $250 | $50 | $0 | $1500 |
Course in Supporting People with Psychosocial Disability | 22532VIC | Current | 310 | $10.5 | $3,255 | $250 | $50 | $0 | $1500 |
Course in Supporting People with Complex Personal Care Needs, including Behaviours of Concern | 22540VIC | Current | 465 | $10.5 | $4,882.5 | $250 | $50 | $0 | $1500 |
Course in Supporting People with Disability to use Medications | 22558VIC | Current | 65 | N/A | N/A | N/A | N/A | $0 | $500 |
Assist Clients with Medication Skill Set | CHCSS00070 | Current | 150 | N/A | N/A | N/A | N/A | $0 | $1100 |
Alcohol and Other Drugs Skill Set | CHCSS00093 | Current | 360 | $12.25 | $4,410 | $250 | $50 | $0 | $1500 |
Mental Health Co-existing Needs Skill Set | CHCSS00102 | Current | 325 | $10.5 | $3,412.5 | $250 | $50 | $0 | $1500 |
Mental Health Peer Work Skill Set | CHCSS00103 | Current | 130 | $12.5 | $1,625 | $1,500 | $300 | $0 | $1500 |
Individual Support – Ageing | CHCSS00129 | Current | 435 | $10.5 | $4,567.5 | $250 | $50 | $0 | $1500 |
Individual Support – Disability | CHCSS00130 | Current | 285 | $10.5 | $2,992.5 | $250 | $50 | $0 | $1500 |
Individual Support – Home and Community (Ageing) | CHCSS00131 | Current | 555 | 10.5 | $5,827.5 | $250 | $50 | $0 | $1500 |
Individual Support – Home and Community (Disability) | CHCSS00132 | Current | 405 | $10.5 | $4,252.5 | $250 | $50 | $0 | $1500 |
Palliative Approach | CHCSS00137 | Current | 315 | $10.5 | $3,307.5 | $250 | $50 | $0 | $1500 |
The student tuition fees as published are valid from 26/03/2024. They are subject to change given individual circumstances at enrolment and with regard to Victoria and Commonwealth Funding.
* To be eligible for Victorian government subsidised training fees, the candidate must meet the Skills First eligibility criteria and provide evidence to support meeting the criteria.
** If you are a Victorian Government subsidised student, you may be entitled to a concession on your tuition fee if you meet additional eligibility criteria. If you are studying in a Diploma or above qualification you are not eligible to have a concession applied to your tuition fees.
Under the Indigenous Completions Initiative, Aboriginal/Torres Strait Islander students don’t pay any tuition fee for government subsidised training at all qualification levels (including at Diploma and above).
Concessions (if eligible for the Victorian government subsidised training)
A student enrolling in Certificate IV level and below are eligible for concession who prior to the commencement of training, holds a current and valid:
- Health Care Card issued by the Commonwealth;
- Pensioner Concession Card; or
- Veteran’s Gold Card; or
- A dependant spouse or dependant child of a cardholder is also entitled to the Fee Concession.
Other fees that are applicable during or after completion:
- Class Transfer Fee: $100
- Credit Transfer Processing Fees: $100
- Re-issue of Certificate or Statement of Attainment: $100
- Subject re-enrolment fee (where the student has exhausted 2 attempts per unit): $300
- Issue of Certificate: $20
- Student ID Card: $20
- Deferral Fee**: $200
**Deferral fees will be charged if after commencement of the course student defer or hold the course for more than 1 Month.
Study Material
- Students will be given access to a softcopy of all the resources. If students require a hard copy of the resources, they have the option to print themself or request the copy from Hammond Institute for fees of $10 per unit.
Refund
For refunds, please check our refund policy https://hammond.edu.au/Forms/Refund_Policy.pdf
Payment of course fees does not guarantee successful completion and issuance of a certificate.
These course fees are up to date at the time of publication but may be subject to change with regard to Victoria and Commonwealth funding.